850cc Fuel Injector 1001-87F90 for Toyota 1.8L Lotus Exige Celica 1ZZFE 2ZZGE
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2011 | Lotus | Elise | Base Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2011 | Lotus | Elise | R Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2011 | Lotus | Elise | SC Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2010 | Lotus | Elise | Base Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2010 | Lotus | Elise | SC Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2010 | Lotus | Exige | S 240 Coupe 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2009 | Lotus | Elise | Base Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2009 | Lotus | Elise | SC Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2009 | Lotus | Exige | S 240 Coupe 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2009 | Lotus | Exige | S Coupe 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2008 | Lotus | Elise | Base Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2008 | Lotus | Elise | SC Convertible 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2008 | Lotus | Exige | S 240 Coupe 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2008 | Lotus | Exige | S Coupe 2-Door | 1.8L 1795CC l4 GAS DOHC Supercharged |
2008 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Corolla | Sport Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Yaris | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Yaris | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Yaris | SOL Hatchback 4-Door | 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Yaris | SOL Sedan 4-Door | 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Yaris | Base Hatchback 4-Door | 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Yaris | SOL Hatchback 4-Door | 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Yaris | SOL Sedan 4-Door | 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1999 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1999 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1999 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
1998 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
Denso 850cc fuel injectors 1001-87F90; 1ZZFE 2ZZGE Toyota 1.8L Lotus Exige, Celica, Corolla, Matrix, MR2 Spider,Yaris, Scion
USE FOR HIGHLY MODIFIED 1ZZ/2ZZ ENGINES ONLY
Support up to 440-450 horsepower (at the crank) running pump gas 91-93 octane
We Also Recommend
L11P11A
New Genunine 89245-0R030 Steering Angle Sensor for Toyota Tacoma 2016-2020
Regular price
$115.00
L30S03A
Original New MAP Sensor 28082506 Intake Manifold Absolute Pressure Sender for Keyton Geely BYD Chery DFSK, JAC J2 J3
Regular price
$17.00
L30S01A-1
O2 Oxygen Sensor 25325359 Air Fuel Ratio for Changan DongFeng Jinbei JAC RE94
Regular price
$19.00