Super Coil for 2016 Harley-Davidson FLSS Softail Slim S 07-17 Sportster 31656-07 140412
Super Coil for 2016 Harley-Davidson FLSS Softail Slim S 07-17 Sportster 31656-07 140412
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2018 | Harley-Davidson | Forty Eight | XL1200X | |
2017 | Harley-Davidson | Forty Eight | XL1200X | |
2016 | Harley-Davidson | Forty Eight | XL1200X | |
2015 | Harley-Davidson | Forty Eight | XL1200X | |
2014 | Harley-Davidson | Forty Eight | XL1200X | |
2013 | Harley-Davidson | Forty Eight | XL1200X | |
2012 | Harley-Davidson | Forty Eight | XL1200X | |
2011 | Harley-Davidson | Forty Eight | XL1200X | |
2010 | Harley-Davidson | Forty Eight | XL1200X | |
2018 | Harley-Davidson | Iron 883 | XL883N | |
2017 | Harley-Davidson | Iron 883 | XL883N | |
2016 | Harley-Davidson | Iron 883 | XL883N | |
2015 | Harley-Davidson | Iron 883 | XL883N | |
2014 | Harley-Davidson | Iron 883 | XL883N | |
2013 | Harley-Davidson | Iron 883 | XL883N | |
2012 | Harley-Davidson | Iron 883 | XL883N | |
2011 | Harley-Davidson | Iron 883 | XL883N | |
2010 | Harley-Davidson | Iron 883 | XL883N | |
2009 | Harley-Davidson | Iron 883 | XL883N | |
2018 | Harley-Davidson | Roadster | XL1200CX |
2017 | Harley-Davidson | Roadster | XL1200CX | |
2016 | Harley-Davidson | Roadster | XL1200CX | |
2016 | Harley-Davidson | Seventy Two | XL1200V | |
2015 | Harley-Davidson | Seventy Two | XL1200V | |
2014 | Harley-Davidson | Seventy Two | XL1200V | |
2013 | Harley-Davidson | Seventy Two | XL1200V | |
2012 | Harley-Davidson | Seventy Two | XL1200V | |
2018 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2017 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2017 | Harley-Davidson | Sportster 1200 | Super Low XL1200T | |
2016 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2016 | Harley-Davidson | Sportster 1200 | Super Low XL1200T | |
2015 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2015 | Harley-Davidson | Sportster 1200 | Super Low XL1200T | |
2014 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2014 | Harley-Davidson | Sportster 1200 | Super Low XL1200T | |
2013 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2012 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2012 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2011 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2018 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2017 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2016 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2011 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2011 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2010 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2010 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2010 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2009 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2009 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2009 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2008 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2008 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2008 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2008 | Harley-Davidson | Sportster 1200 | Roadster XL1200R | |
2007 | Harley-Davidson | Sportster 1200 | 50th Anniversary XL50 | |
2007 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2007 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2007 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2007 | Harley-Davidson | Sportster 1200 | Roadster XL1200R |
2015 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2014 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2013 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2012 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2011 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2010 | Harley-Davidson | Sportster 883 | Low XL883L | |
2009 | Harley-Davidson | Sportster 883 | Custom XL883C | |
2009 | Harley-Davidson | Sportster 883 | Low XL883L | |
2008 | Harley-Davidson | Sportster 883 | Custom XL883C | |
2008 | Harley-Davidson | Sportster 883 | Low XL883L | |
2008 | Harley-Davidson | Sportster 883 | XL883 | |
2007 | Harley-Davidson | Sportster 883 | Custom XL883C | |
2007 | Harley-Davidson | Sportster 883 | Low XL883L | |
2007 | Harley-Davidson | Sportster 883 | Roadster XL883R | |
2007 | Harley-Davidson | Sportster 883 | XL883 |
Faster rise times, higher voltage, and maximum spark energy to the plug
Delivers up to 45% more voltage than OE coils
Designed to fit in stock locations and under most coil covers