Control Valve Solenoid for Honda Civic CRV Accord 15830-59B-004
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Honda | Civic | DX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | EX-L Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX-T Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX-T Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | LX Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | LX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Civic | Si Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | Si Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2018 | Honda | Civic | Sport Touring Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | Touring Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2018 | Honda | Civic | Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | SE Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2017 | Honda | CR-V | Turbo Plus Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX-L Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX-T Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX-T Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | LX Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | LX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Civic | Si Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Si Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
2017 | Honda | Civic | Sport Touring Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Touring Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Turbo Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Turbo Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2017 | Honda | Civic | Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | DX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Civic | EX-L Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | EX-T Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | EX-T Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Civic | LX-P Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Civic | LX Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Civic | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Civic | Touring Coupe 2-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
2016 | Honda | Civic | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
Fit for:
2016-2019 CIVIC
2017 CRV ACCORD
2019 CDX